Roger Brown


Full name:Roger Brown
Day of birth:Saturday, July 09, 1960 (Saturday)
Born where:Buffalo, NY, USA
Competed in division:welterweight
Stance:orthodox
Win percent:41.18%
Knockout percent:0.00%
  • Total fights:34
  • Total victories:14
  • ---On KO:0
  • Total losses:20
  • ---On KO:14
  • Draws:0

Other boxers in welterweight

BoxerFights totalWonOn knockoutLost totalLost on knockout
Oba Carr6154 (88.52%)0 (0.00%)6 (9.84%)4 (6.56%)
Juan Zuniga162 (12.50%)0 (0.00%)13 (81.25%)7 (43.75%)
Victor Carvalho151 (6.67%)0 (0.00%)14 (93.33%)1 (6.67%)
John McLain41 (25.00%)0 (0.00%)2 (50.00%)1 (25.00%)
Danny Paul3022 (73.33%)0 (0.00%)8 (26.67%)1 (3.33%)
Ted Michaliszyn2112 (57.14%)0 (0.00%)7 (33.33%)6 (28.57%)
Felix Rodriguez30 (0.00%)0 (0.00%)3 (100.00%)1 (33.33%)
Michael Ayers3731 (83.78%)0 (0.00%)5 (13.51%)0 (0.00%)
Jerome Spotsville111 (9.09%)0 (0.00%)9 (81.82%)7 (63.64%)
Kato Ali170 (0.00%)0 (0.00%)17 (100.00%)9 (52.94%)
Privacy policy