Roger Brown


Full name:Roger Brown
Day of birth:Saturday, July 09, 1960 (Saturday)
Born where:Buffalo, NY, USA
Competed in division:welterweight
Stance:orthodox
Win percent:41.18%
Knockout percent:0.00%
  • Total fights:34
  • Total victories:14
  • ---On KO:0
  • Total losses:20
  • ---On KO:14
  • Draws:0

Other boxers in welterweight

BoxerFights totalWonOn knockoutLost totalLost on knockout
Carlos Hernandez7760 (77.92%)0 (0.00%)13 (16.88%)6 (7.79%)
Manuel Madera161 (6.25%)0 (0.00%)15 (93.75%)4 (25.00%)
Saoul Mamby8445 (53.57%)0 (0.00%)33 (39.29%)1 (1.19%)
Reinaldo Roque2310 (43.48%)0 (0.00%)13 (56.52%)11 (47.83%)
Frankie Davis2716 (59.26%)0 (0.00%)9 (33.33%)4 (14.81%)
Jose Leonard Bermudez1411 (78.57%)0 (0.00%)1 (7.14%)0 (0.00%)
Bernardo Prada3623 (63.89%)0 (0.00%)10 (27.78%)3 (8.33%)
Darryl Lattimore4424 (54.55%)0 (0.00%)20 (45.45%)7 (15.91%)
Judas Clottey4516 (35.56%)0 (0.00%)21 (46.67%)7 (15.56%)
Juan Elizondo5623 (41.07%)0 (0.00%)30 (53.57%)22 (39.29%)
Privacy policy