Roger Brown


Full name:Roger Brown
Day of birth:Saturday, July 09, 1960 (Saturday)
Born where:Buffalo, NY, USA
Competed in division:welterweight
Stance:orthodox
Win percent:41.18%
Knockout percent:0.00%
  • Total fights:34
  • Total victories:14
  • ---On KO:0
  • Total losses:20
  • ---On KO:14
  • Draws:0

Other boxers in welterweight

BoxerFights totalWonOn knockoutLost totalLost on knockout
Arturo Nina3610 (27.78%)0 (0.00%)25 (69.44%)4 (11.11%)
Carlos Palomino3831 (81.58%)0 (0.00%)4 (10.53%)0 (0.00%)
Tony Jackson72 (28.57%)0 (0.00%)5 (71.43%)2 (28.57%)
Gabriel Castro264 (15.38%)0 (0.00%)20 (76.92%)9 (34.62%)
Vercell Curry102 (20.00%)0 (0.00%)7 (70.00%)2 (20.00%)
Michael Palms40 (0.00%)0 (0.00%)4 (100.00%)3 (75.00%)
Lindon Scarlett3115 (48.39%)0 (0.00%)13 (41.94%)5 (16.13%)
Thomas Hearns6761 (91.04%)0 (0.00%)5 (7.46%)4 (5.97%)
Louis Saucedo61 (16.67%)0 (0.00%)5 (83.33%)3 (50.00%)
Michael Palms40 (0.00%)0 (0.00%)4 (100.00%)3 (75.00%)
Privacy policy