Alex Zeh


Full name:Alex Zeh
Day of birth:Tuesday, May 08, 1951 (Tuesday)
Born where:Vienna, Austria
Competed in division:heavyweight
Win percent:20.00%
Knockout percent:0.00%
  • Total fights:5
  • Total victories:1
  • ---On KO:0
  • Total losses:3
  • ---On KO:2
  • Draws:1

Other boxers in heavyweight

BoxerFights totalWonOn knockoutLost totalLost on knockout
Willie Washington186 (33.33%)0 (0.00%)12 (66.67%)12 (66.67%)
Tom Sandner1716 (94.12%)0 (0.00%)1 (5.88%)1 (5.88%)
Curtis Gaskins82 (25.00%)0 (0.00%)6 (75.00%)4 (50.00%)
Kevin Fooks20 (0.00%)0 (0.00%)2 (100.00%)2 (100.00%)
Ray Close2925 (86.21%)0 (0.00%)3 (10.34%)1 (3.45%)
Glazz Campbell269 (34.62%)0 (0.00%)15 (57.69%)5 (19.23%)
Lee Moore90 (0.00%)0 (0.00%)9 (100.00%)9 (100.00%)
Noel Quarless3119 (61.29%)0 (0.00%)12 (38.71%)8 (25.81%)
Blaine Logsdon4925 (51.02%)0 (0.00%)22 (44.90%)9 (18.37%)
Richard Scott155 (33.33%)0 (0.00%)8 (53.33%)5 (33.33%)
Privacy policy