Rob Nieuwenhuizen


Full name:Rob Nieuwenhuizen
Day of birth:Monday, September 25, 1961 (Monday)
Born where:Nieuwkoop
Competed in division:middleweight
Win percent:66.67%
Knockout percent:0.00%
  • Total fights:6
  • Total victories:4
  • ---On KO:0
  • Total losses:2
  • ---On KO:2
  • Draws:0

Other boxers in middleweight

BoxerFights totalWonOn knockoutLost totalLost on knockout
Gilbert Dele3834 (89.47%)0 (0.00%)3 (7.89%)1 (2.63%)
Miguel Angel Maldonado6430 (46.88%)0 (0.00%)25 (39.06%)8 (12.50%)
Antwun Echols4131 (75.61%)0 (0.00%)7 (17.07%)3 (7.32%)
Jesse Lanton2012 (60.00%)0 (0.00%)8 (40.00%)2 (10.00%)
Lee Smith264 (15.38%)0 (0.00%)22 (84.62%)9 (34.62%)
Roosevelt Williams135 (38.46%)0 (0.00%)7 (53.85%)4 (30.77%)
Enrique Areco6542 (64.62%)0 (0.00%)15 (23.08%)6 (9.23%)
Verno Phillips5341 (77.36%)0 (0.00%)10 (18.87%)1 (1.89%)
Troy Jackson52 (40.00%)0 (0.00%)3 (60.00%)1 (20.00%)
Clayton Williams76 (85.71%)0 (0.00%)1 (14.29%)0 (0.00%)
Privacy policy