John Michael Johnson


Full name:John Michael Johnson
Day of birth:Monday, June 03, 1968 (Monday)
Born where:San Antonio, TX, USA
Competed in division:bantamweight
Stance:orthodox
Height:5′ 7″
Reach:27“
Win percent:76.92%
Knockout percent:0.00%
  • Total fights:39
  • Total victories:30
  • ---On KO:0
  • Total losses:9
  • ---On KO:1
  • Draws:0

Other boxers in bantamweight

BoxerFights totalWonOn knockoutLost totalLost on knockout
Ramiro Garcia134 (30.77%)0 (0.00%)9 (69.23%)5 (38.46%)
Jose Cervantes4826 (54.17%)0 (0.00%)17 (35.42%)6 (12.50%)
Oscar Zamora133 (23.08%)0 (0.00%)6 (46.15%)3 (23.08%)
Javier Varona40 (0.00%)0 (0.00%)4 (100.00%)4 (100.00%)
Richard Rozelle2821 (75.00%)0 (0.00%)7 (25.00%)7 (25.00%)
Adan Uribe155 (33.33%)0 (0.00%)9 (60.00%)6 (40.00%)
Tony Rocha4935 (71.43%)0 (0.00%)10 (20.41%)6 (12.24%)
Hugo Partida121 (8.33%)0 (0.00%)10 (83.33%)6 (50.00%)
Pedro Ramirez268 (30.77%)0 (0.00%)17 (65.38%)9 (34.62%)
Simon Contreras184 (22.22%)0 (0.00%)12 (66.67%)5 (27.78%)
Privacy policy