Omar Carlo Almada


Full name:Omar Carlo Almada
Day of birth:Wednesday, March 27, 1957 (Wednesday)
Born where:Rosario, Santa Fe
Competed in division:light middleweight
Win percent:0.00%
Knockout percent:0.00%
  • Total fights:30
  • Total victories:0
  • ---On KO:0
  • Total losses:23
  • ---On KO:5
  • Draws:7

Other boxers in light middleweight

BoxerFights totalWonOn knockoutLost totalLost on knockout
Tony Marshall5637 (66.07%)0 (0.00%)13 (23.21%)3 (5.36%)
Tracy Spann3127 (87.10%)0 (0.00%)3 (9.68%)1 (3.23%)
Johnny Melfah2613 (50.00%)0 (0.00%)13 (50.00%)10 (38.46%)
Frank Tate4641 (89.13%)0 (0.00%)5 (10.87%)2 (4.35%)
Theunis Kok1914 (73.68%)0 (0.00%)5 (26.32%)4 (21.05%)
Perico Fernandez12883 (64.84%)0 (0.00%)28 (21.88%)3 (2.34%)
Donald Gwinn4615 (32.61%)0 (0.00%)31 (67.39%)20 (43.48%)
Michael Dale199 (47.37%)0 (0.00%)9 (47.37%)5 (26.32%)
Lorenzo Thomas81 (12.50%)0 (0.00%)7 (87.50%)5 (62.50%)
Art McKnight2216 (72.73%)0 (0.00%)5 (22.73%)1 (4.55%)
Privacy policy