George Foreman


Full name:George Foreman
Day of birth:Monday, January 10, 1949 (Monday)
Born where:Marshall, TX, USA
Competed in division:heavyweight
Stance:orthodox
Height:6′ 3½″
Reach:32½“
Win percent:93.83%
Knockout percent:0.00%
  • Total fights:81
  • Total victories:76
  • ---On KO:0
  • Total losses:5
  • ---On KO:1
  • Draws:0

Other boxers in heavyweight

BoxerFights totalWonOn knockoutLost totalLost on knockout
Gideon Hlongwa187 (38.89%)0 (0.00%)10 (55.56%)8 (44.44%)
Jesse Shelby4022 (55.00%)0 (0.00%)17 (42.50%)11 (27.50%)
Clayman Sandman Parker5131 (60.78%)0 (0.00%)19 (37.25%)11 (21.57%)
Jesus Carlos Velez313 (9.68%)0 (0.00%)26 (83.87%)14 (45.16%)
Art Tucker2721 (77.78%)0 (0.00%)5 (18.52%)5 (18.52%)
Rene Dere185 (27.78%)0 (0.00%)9 (50.00%)8 (44.44%)
Dennis Cain101 (10.00%)0 (0.00%)8 (80.00%)7 (70.00%)
Willie Ray Richardson3121 (67.74%)0 (0.00%)9 (29.03%)5 (16.13%)
Ken Norton5042 (84.00%)0 (0.00%)7 (14.00%)4 (8.00%)
Richard Mason3323 (69.70%)0 (0.00%)9 (27.27%)0 (0.00%)
Privacy policy