Luis Armando Sanchez


Full name:Luis Armando Sanchez
Day of birth:Thursday, May 05, 1960 (Thursday)
Born where:Buenos Aires
Competed in division:welterweight
Win percent:11.11%
Knockout percent:0.00%
  • Total fights:9
  • Total victories:1
  • ---On KO:0
  • Total losses:7
  • ---On KO:5
  • Draws:1

Other boxers in welterweight

BoxerFights totalWonOn knockoutLost totalLost on knockout
Danny Favella274 (14.81%)0 (0.00%)23 (85.19%)8 (29.63%)
Keith Corbett143 (21.43%)0 (0.00%)8 (57.14%)2 (14.29%)
Christian Iber101 (10.00%)0 (0.00%)9 (90.00%)6 (60.00%)
Anthony House188 (44.44%)0 (0.00%)10 (55.56%)7 (38.89%)
Antonio Rivera5236 (69.23%)0 (0.00%)13 (25.00%)6 (11.54%)
John Herbert3523 (65.71%)0 (0.00%)12 (34.29%)5 (14.29%)
Ralph Twinning4128 (68.29%)0 (0.00%)12 (29.27%)7 (17.07%)
Humberto Rodriguez3627 (75.00%)0 (0.00%)9 (25.00%)7 (19.44%)
Trevor Evelyn3316 (48.48%)0 (0.00%)13 (39.39%)8 (24.24%)
Jacques Smith2218 (81.82%)0 (0.00%)3 (13.64%)2 (9.09%)
Privacy policy