Chuck Wepner


Full name:Chuck Wepner
Day of birth:Sunday, February 26, 1939 (Sunday)
Born where:New York City, NY
Competed in division:heavyweight
Win percent:68.63%
Knockout percent:0.00%
  • Total fights:51
  • Total victories:35
  • ---On KO:0
  • Total losses:14
  • ---On KO:9
  • Draws:2

Other boxers in heavyweight

BoxerFights totalWonOn knockoutLost totalLost on knockout
Nino Cirilo5124 (47.06%)0 (0.00%)24 (47.06%)12 (23.53%)
Ace Lucas10 (0.00%)0 (0.00%)1 (100.00%)1 (100.00%)
Ngozika Ekwelum3117 (54.84%)0 (0.00%)9 (29.03%)5 (16.13%)
Tony Anthony5141 (80.39%)0 (0.00%)9 (17.65%)7 (13.73%)
John Westgarth2911 (37.93%)0 (0.00%)15 (51.72%)11 (37.93%)
Tommy Morrison5147 (92.16%)0 (0.00%)3 (5.88%)3 (5.88%)
Melvin Epps3914 (35.90%)0 (0.00%)24 (61.54%)5 (12.82%)
Jesus Rohena121 (8.33%)0 (0.00%)11 (91.67%)11 (91.67%)
Brian Morgan314 (12.90%)0 (0.00%)26 (83.87%)7 (22.58%)
Curtis Gaskins82 (25.00%)0 (0.00%)6 (75.00%)4 (50.00%)
Privacy policy