Chan Yong Park


Full name:Chan Yong Park
Day of birth:Monday, June 10, 1963 (Monday)
Born where:Hawsoon City
Competed in division:bantamweight
Stance:orthodox
Win percent:82.50%
Knockout percent:0.00%
  • Total fights:40
  • Total victories:33
  • ---On KO:0
  • Total losses:5
  • ---On KO:1
  • Draws:2

Other boxers in bantamweight

BoxerFights totalWonOn knockoutLost totalLost on knockout
Alberto Sandoval3732 (86.49%)0 (0.00%)5 (13.51%)2 (5.41%)
Takuya Muguruma3126 (83.87%)0 (0.00%)3 (9.68%)2 (6.45%)
Chang-Ok Kim21 (50.00%)0 (0.00%)1 (50.00%)1 (50.00%)
Emiliano Ferrer131 (7.69%)0 (0.00%)11 (84.62%)6 (46.15%)
Martin Llovera170 (0.00%)0 (0.00%)17 (100.00%)16 (94.12%)
Frank Rodriguez151 (6.67%)0 (0.00%)14 (93.33%)3 (20.00%)
Raúl López100 (0.00%)0 (0.00%)9 (90.00%)5 (50.00%)
Artemio Jeronimo2214 (63.64%)0 (0.00%)7 (31.82%)0 (0.00%)
Pablo Dano13974 (53.24%)0 (0.00%)43 (30.94%)0 (0.00%)
Lupe Pintor7256 (77.78%)0 (0.00%)14 (19.44%)7 (9.72%)
Privacy policy