Brian Nitz


Full name:Brian Nitz
Competed in division:light middleweight
Win percent:25.00%
Knockout percent:0.00%
  • Total fights:4
  • Total victories:1
  • ---On KO:0
  • Total losses:3
  • ---On KO:2
  • Draws:0

Other boxers in light middleweight

BoxerFights totalWonOn knockoutLost totalLost on knockout
Rick Kaiser3617 (47.22%)0 (0.00%)17 (47.22%)15 (41.67%)
Hector Luis Patri8849 (55.68%)0 (0.00%)26 (29.55%)1 (1.14%)
Elvis Parks3215 (46.88%)0 (0.00%)16 (50.00%)9 (28.13%)
Manuel Salas3614 (38.89%)0 (0.00%)21 (58.33%)13 (36.11%)
Abdul Umaru Sanda3522 (62.86%)0 (0.00%)13 (37.14%)5 (14.29%)
Kid Taylor3315 (45.45%)0 (0.00%)16 (48.48%)9 (27.27%)
Sergio Alonso30 (0.00%)0 (0.00%)3 (100.00%)1 (33.33%)
Fraser Plaatjies10 (0.00%)0 (0.00%)1 (100.00%)0 (0.00%)
Tom Crowley2813 (46.43%)0 (0.00%)15 (53.57%)6 (21.43%)
Tommy Merola1912 (63.16%)0 (0.00%)7 (36.84%)5 (26.32%)
Privacy policy