Julio Valle


Full name:Julio Valle
Competed in division:super bantamweight
Win percent:16.67%
Knockout percent:0.00%
  • Total fights:6
  • Total victories:1
  • ---On KO:0
  • Total losses:5
  • ---On KO:1
  • Draws:0

Other boxers in super bantamweight

BoxerFights totalWonOn knockoutLost totalLost on knockout
Danny Thomas5415 (27.78%)0 (0.00%)36 (66.67%)3 (5.56%)
Horace Mann5126 (50.98%)0 (0.00%)16 (31.37%)7 (13.73%)
Dae-Chul Chun50 (0.00%)0 (0.00%)5 (100.00%)1 (20.00%)
Brinatty Maquilon3512 (34.29%)0 (0.00%)22 (62.86%)6 (17.14%)
Catalino Flores335 (15.15%)0 (0.00%)26 (78.79%)16 (48.48%)
Hernan Sanchez62 (33.33%)0 (0.00%)4 (66.67%)1 (16.67%)
Antonio Musio117 (63.64%)0 (0.00%)3 (27.27%)0 (0.00%)
Eddie Yabut41 (25.00%)0 (0.00%)3 (75.00%)0 (0.00%)
Gerald Hayes5024 (48.00%)0 (0.00%)22 (44.00%)2 (4.00%)
Pedro Marquez84 (50.00%)0 (0.00%)4 (50.00%)4 (50.00%)
Privacy policy