Jonjo Greene


Full name:Jonjo Greene
Day of birth:Thursday, May 24, 1962 (Thursday)
Born where:Linlithgo, Ireland
Competed in division:cruiserweight
Stance:southpaw
Height:6′ 1″
Win percent:31.82%
Knockout percent:0.00%
  • Total fights:44
  • Total victories:14
  • ---On KO:0
  • Total losses:29
  • ---On KO:10
  • Draws:1

Other boxers in cruiserweight

BoxerFights totalWonOn knockoutLost totalLost on knockout
Jerome Hill511 (1.96%)0 (0.00%)48 (94.12%)30 (58.82%)
Randy Armstrong152 (13.33%)0 (0.00%)11 (73.33%)10 (66.67%)
Rosendo Rosales60 (0.00%)0 (0.00%)6 (100.00%)6 (100.00%)
Johnny Nelson5945 (76.27%)0 (0.00%)12 (20.34%)1 (1.69%)
Andre Smith1813 (72.22%)0 (0.00%)5 (27.78%)1 (5.56%)
Mike Williams268 (30.77%)0 (0.00%)16 (61.54%)11 (42.31%)
James Salerno5341 (77.36%)0 (0.00%)11 (20.75%)1 (1.89%)
Jorge Fernando Castro144130 (90.28%)0 (0.00%)11 (7.64%)2 (1.39%)
Pat Lawlor4023 (57.50%)0 (0.00%)16 (40.00%)11 (27.50%)
Maurice Daugherty124 (33.33%)0 (0.00%)7 (58.33%)7 (58.33%)
Privacy policy