Jon McBean


Full name:Jon McBean
Day of birth:Tuesday, September 13, 1966 (Tuesday)
Born where:Birmingham, England
Competed in division:cruiserweight
Height:6′ 0″
Win percent:33.33%
Knockout percent:0.00%
  • Total fights:3
  • Total victories:1
  • ---On KO:0
  • Total losses:2
  • ---On KO:2
  • Draws:0

Other boxers in cruiserweight

BoxerFights totalWonOn knockoutLost totalLost on knockout
Stewart Lithgo3016 (53.33%)0 (0.00%)12 (40.00%)8 (26.67%)
Scott Fusci84 (50.00%)0 (0.00%)4 (50.00%)2 (25.00%)
Freddie Rafferty4732 (68.09%)0 (0.00%)13 (27.66%)2 (4.26%)
Dan Ross102 (20.00%)0 (0.00%)7 (70.00%)6 (60.00%)
Ralph Moncrief4628 (60.87%)0 (0.00%)18 (39.13%)6 (13.04%)
Tyrone Frazier3619 (52.78%)0 (0.00%)13 (36.11%)3 (8.33%)
Roosevelt Green2820 (71.43%)0 (0.00%)8 (28.57%)7 (25.00%)
Jerry Dorsey148 (57.14%)0 (0.00%)6 (42.86%)4 (28.57%)
Randy Stephens3425 (73.53%)0 (0.00%)9 (26.47%)4 (11.76%)
Simon McDougall4514 (31.11%)0 (0.00%)31 (68.89%)5 (11.11%)
Privacy policy