Jerome Coffee


Full name:Jerome Coffee
Day of birth:Sunday, March 16, 1958 (Sunday)
Born where:Nashville, TN
Competed in division:bantamweight
Stance:orthodox
Height:5′ 6½″
Reach:26“
Win percent:71.43%
Knockout percent:0.00%
  • Total fights:49
  • Total victories:35
  • ---On KO:0
  • Total losses:13
  • ---On KO:5
  • Draws:1

Other boxers in bantamweight

BoxerFights totalWonOn knockoutLost totalLost on knockout
Junior Thompson209 (45.00%)0 (0.00%)11 (55.00%)5 (25.00%)
Adamu Mohammed110 (0.00%)0 (0.00%)11 (100.00%)8 (72.73%)
Sergio Gonzalez3118 (58.06%)0 (0.00%)12 (38.71%)12 (38.71%)
Moses Petersen117 (63.64%)0 (0.00%)4 (36.36%)2 (18.18%)
Boualem Belkif2711 (40.74%)0 (0.00%)13 (48.15%)8 (29.63%)
Mabhongo Diko178 (47.06%)0 (0.00%)9 (52.94%)5 (29.41%)
Sergio Gustavo Rodriguez5224 (46.15%)0 (0.00%)25 (48.08%)11 (21.15%)
Jae Hyun Kim70 (0.00%)0 (0.00%)7 (100.00%)5 (71.43%)
Albert Lara64 (66.67%)0 (0.00%)2 (33.33%)0 (0.00%)
Welcome Ncita4440 (90.91%)0 (0.00%)3 (6.82%)2 (4.55%)
Privacy policy