James Dean


Full name:James Dean
Day of birth:Wednesday, January 10, 1968 (Wednesday)
Competed in division:featherweight
Win percent:50.00%
Knockout percent:0.00%
  • Total fights:16
  • Total victories:8
  • ---On KO:0
  • Total losses:7
  • ---On KO:5
  • Draws:1

Other boxers in featherweight

BoxerFights totalWonOn knockoutLost totalLost on knockout
Irving Mitchell4936 (73.47%)0 (0.00%)11 (22.45%)8 (16.33%)
Fernando Ramos112 (18.18%)0 (0.00%)9 (81.82%)7 (63.64%)
Christian Dabula52 (40.00%)0 (0.00%)3 (60.00%)2 (40.00%)
Francisco Aguiano50 (0.00%)0 (0.00%)5 (100.00%)1 (20.00%)
Ruben Perales31 (33.33%)0 (0.00%)2 (66.67%)2 (66.67%)
Steve Robinson5132 (62.75%)0 (0.00%)17 (33.33%)3 (5.88%)
Gabby Cantera3222 (68.75%)0 (0.00%)10 (31.25%)4 (12.50%)
Roberto Nunez127 (58.33%)0 (0.00%)5 (41.67%)2 (16.67%)
Donnie Maes5824 (41.38%)0 (0.00%)26 (44.83%)13 (22.41%)
Enrique Jupiter4733 (70.21%)0 (0.00%)11 (23.40%)4 (8.51%)
Privacy policy