Dwayne (Bobo) Brooks


Full name:Dwayne (Bobo) Brooks
Day of birth:Friday, June 03, 1966 (Friday)
Born where:Lincolnton, NC
Competed in division:lightweight
Win percent:16.67%
Knockout percent:0.00%
  • Total fights:18
  • Total victories:3
  • ---On KO:0
  • Total losses:15
  • ---On KO:14
  • Draws:0

Other boxers in lightweight

BoxerFights totalWonOn knockoutLost totalLost on knockout
Jose Luis Martinez80 (0.00%)0 (0.00%)8 (100.00%)3 (37.50%)
Aaron Lopez4125 (60.98%)0 (0.00%)14 (34.15%)6 (14.63%)
Kenji Yagi1914 (73.68%)0 (0.00%)5 (26.32%)4 (21.05%)
Papelero Sanchez182 (11.11%)0 (0.00%)16 (88.89%)5 (27.78%)
Ron Thomas111 (9.09%)0 (0.00%)10 (90.91%)5 (45.45%)
Jaime Castillo1810 (55.56%)0 (0.00%)7 (38.89%)1 (5.56%)
Verrol Liverpool134 (30.77%)0 (0.00%)9 (69.23%)3 (23.08%)
Paul Gentry538 (15.09%)0 (0.00%)43 (81.13%)25 (47.17%)
Luke Lecce84 (50.00%)0 (0.00%)3 (37.50%)2 (25.00%)
Peter Mpikashe1710 (58.82%)0 (0.00%)3 (17.65%)1 (5.88%)
Privacy policy