Guts Ishimatsu


Full name:Guts Ishimatsu
Day of birth:Sunday, June 05, 1949 (Sunday)
Born where:Tochigi, Japan
Competed in division:lightweight
Stance:orthodox
Win percent:60.78%
Knockout percent:0.00%
  • Total fights:51
  • Total victories:31
  • ---On KO:0
  • Total losses:14
  • ---On KO:5
  • Draws:6

Other boxers in lightweight

BoxerFights totalWonOn knockoutLost totalLost on knockout
Policarpo Diaz4744 (93.62%)0 (0.00%)3 (6.38%)2 (4.26%)
Curtis Gholston194 (21.05%)0 (0.00%)15 (78.95%)4 (21.05%)
Kap Yong Lee50 (0.00%)0 (0.00%)5 (100.00%)4 (80.00%)
Danny Romero5245 (86.54%)0 (0.00%)5 (9.62%)2 (3.85%)
Charles Robinson30 (0.00%)0 (0.00%)3 (100.00%)3 (100.00%)
Arturo Padilla80 (0.00%)0 (0.00%)7 (87.50%)7 (87.50%)
Jose Benitez60 (0.00%)0 (0.00%)6 (100.00%)4 (66.67%)
Guts Ishimatsu5131 (60.78%)0 (0.00%)14 (27.45%)5 (9.80%)
Vinny Pazienza6050 (83.33%)0 (0.00%)10 (16.67%)3 (5.00%)
Bruno Rabanales7633 (43.42%)0 (0.00%)36 (47.37%)8 (10.53%)
Privacy policy