Guts Ishimatsu


Full name:Guts Ishimatsu
Day of birth:Sunday, June 05, 1949 (Sunday)
Born where:Tochigi, Japan
Competed in division:lightweight
Stance:orthodox
Win percent:60.78%
Knockout percent:0.00%
  • Total fights:51
  • Total victories:31
  • ---On KO:0
  • Total losses:14
  • ---On KO:5
  • Draws:6

Other boxers in lightweight

BoxerFights totalWonOn knockoutLost totalLost on knockout
Greg Haugen5340 (75.47%)0 (0.00%)10 (18.87%)3 (5.66%)
Curtis Mathis213 (14.29%)0 (0.00%)17 (80.95%)5 (23.81%)
Peter Mpikashe1710 (58.82%)0 (0.00%)3 (17.65%)1 (5.88%)
Bryant Paden2715 (55.56%)0 (0.00%)9 (33.33%)1 (3.70%)
Ray Doughty177 (41.18%)0 (0.00%)10 (58.82%)6 (35.29%)
Samuel Boikanyo62 (33.33%)0 (0.00%)2 (33.33%)2 (33.33%)
Ken Buchanan6961 (88.41%)0 (0.00%)8 (11.59%)1 (1.45%)
Raul Albaladejo135 (38.46%)0 (0.00%)7 (53.85%)4 (30.77%)
Roberto Ortiz50 (0.00%)0 (0.00%)5 (100.00%)2 (40.00%)
Hilmer Kenty3129 (93.55%)0 (0.00%)2 (6.45%)1 (3.23%)
Privacy policy