Alan Roberts


Full name:Alan Roberts
Day of birth:Wednesday, January 22, 1969 (Wednesday)
Born where:Neath, Wales
Competed in division:featherweight
Height:5′ 7″
Win percent:12.50%
Knockout percent:0.00%
  • Total fights:16
  • Total victories:2
  • ---On KO:0
  • Total losses:14
  • ---On KO:7
  • Draws:0

Other boxers in featherweight

BoxerFights totalWonOn knockoutLost totalLost on knockout
Rocky Juarez3027 (90.00%)0 (0.00%)3 (10.00%)0 (0.00%)
Martin Torres338 (24.24%)0 (0.00%)22 (66.67%)20 (60.61%)
Conrad Lugo87 (87.50%)0 (0.00%)1 (12.50%)0 (0.00%)
Sylvester Price2413 (54.17%)0 (0.00%)10 (41.67%)7 (29.17%)
Angel Manfredy5343 (81.13%)0 (0.00%)8 (15.09%)4 (7.55%)
Jose Hamilton Rodrigues3814 (36.84%)0 (0.00%)24 (63.16%)13 (34.21%)
Elijah Cele3619 (52.78%)0 (0.00%)15 (41.67%)3 (8.33%)
Pedro Moreno41 (25.00%)0 (0.00%)2 (50.00%)1 (25.00%)
Yuri Alexandrov42 (50.00%)0 (0.00%)2 (50.00%)1 (25.00%)
Serafin Garcia449 (20.45%)0 (0.00%)29 (65.91%)9 (20.45%)
Privacy policy