Anthony English


Full name:Anthony English
Competed in division:super featherweight
Stance:orthodox
Win percent:62.50%
Knockout percent:0.00%
  • Total fights:32
  • Total victories:20
  • ---On KO:0
  • Total losses:11
  • ---On KO:5
  • Draws:1

Other boxers in super featherweight

BoxerFights totalWonOn knockoutLost totalLost on knockout
Mario Parcon7941 (51.90%)0 (0.00%)32 (40.51%)22 (27.85%)
Michael Hospadales21 (50.00%)0 (0.00%)1 (50.00%)1 (50.00%)
Serafin Garcia449 (20.45%)0 (0.00%)29 (65.91%)9 (20.45%)
Greg Puente199 (47.37%)0 (0.00%)6 (31.58%)1 (5.26%)
Alfredo Layne2815 (53.57%)0 (0.00%)12 (42.86%)3 (10.71%)
Mario Gonzalez90 (0.00%)0 (0.00%)8 (88.89%)5 (55.56%)
Tony McCrimmion2012 (60.00%)0 (0.00%)8 (40.00%)6 (30.00%)
Mario Perez30 (0.00%)0 (0.00%)2 (66.67%)2 (66.67%)
Richard Duran3027 (90.00%)0 (0.00%)3 (10.00%)0 (0.00%)
Hernan Sanchez62 (33.33%)0 (0.00%)4 (66.67%)1 (16.67%)
Privacy policy