Juan Aguilar


Full name:Juan Aguilar
Day of birth:Saturday, May 15, 1943 (Saturday)
Born where:Mendoza
Competed in division:heavyweight
Win percent:49.15%
Knockout percent:0.00%
  • Total fights:59
  • Total victories:29
  • ---On KO:0
  • Total losses:18
  • ---On KO:5
  • Draws:11

Other boxers in heavyweight

BoxerFights totalWonOn knockoutLost totalLost on knockout
Ron Lyle5143 (84.31%)0 (0.00%)7 (13.73%)4 (7.84%)
Bashir Wadud2911 (37.93%)0 (0.00%)16 (55.17%)3 (10.34%)
LaVelle Stanley154 (26.67%)0 (0.00%)11 (73.33%)10 (66.67%)
Vedat Akova2812 (42.86%)0 (0.00%)13 (46.43%)8 (28.57%)
Adolfo Caballero2720 (74.07%)0 (0.00%)7 (25.93%)5 (18.52%)
Steve Lewsam2413 (54.17%)0 (0.00%)8 (33.33%)7 (29.17%)
Jean Chanet4928 (57.14%)0 (0.00%)21 (42.86%)9 (18.37%)
Phil Scott1612 (75.00%)0 (0.00%)4 (25.00%)3 (18.75%)
Howard Kelly278 (29.63%)0 (0.00%)19 (70.37%)11 (40.74%)
Frank Hanebuth42 (50.00%)0 (0.00%)1 (25.00%)0 (0.00%)
Privacy policy