Joe Summers


Full name:Joe Summers
Day of birth:Sunday, March 20, 1960 (Sunday)
Competed in division:light middleweight
Win percent:57.14%
Knockout percent:0.00%
  • Total fights:14
  • Total victories:8
  • ---On KO:0
  • Total losses:5
  • ---On KO:3
  • Draws:1

Other boxers in light middleweight

BoxerFights totalWonOn knockoutLost totalLost on knockout
Anthony Bryant5420 (37.04%)0 (0.00%)31 (57.41%)14 (25.93%)
Reginald Marks10 (0.00%)0 (0.00%)1 (100.00%)1 (100.00%)
Robert Adams2412 (50.00%)0 (0.00%)11 (45.83%)3 (12.50%)
Joe Potts114 (36.36%)0 (0.00%)7 (63.64%)4 (36.36%)
Kevin Roper174 (23.53%)0 (0.00%)12 (70.59%)11 (64.71%)
Fermin Rivera20 (0.00%)0 (0.00%)2 (100.00%)1 (50.00%)
Eduardo Luciano71 (14.29%)0 (0.00%)6 (85.71%)3 (42.86%)
Kevin Watts3123 (74.19%)0 (0.00%)7 (22.58%)3 (9.68%)
Wayne McClanan418 (19.51%)0 (0.00%)32 (78.05%)12 (29.27%)
Willie Featherstone2519 (76.00%)0 (0.00%)5 (20.00%)1 (4.00%)
Privacy policy