Elton Dublin


Full name:Elton Dublin
Competed in division:light heavyweight
Win percent:33.33%
Knockout percent:0.00%
  • Total fights:3
  • Total victories:1
  • ---On KO:0
  • Total losses:2
  • ---On KO:2
  • Draws:0

Other boxers in light heavyweight

BoxerFights totalWonOn knockoutLost totalLost on knockout
Greg Everett2118 (85.71%)0 (0.00%)3 (14.29%)2 (9.52%)
Conroy Nelson4721 (44.68%)0 (0.00%)24 (51.06%)15 (31.91%)
Neville Esteban94 (44.44%)0 (0.00%)4 (44.44%)0 (0.00%)
Mohammed Muritala10 (0.00%)0 (0.00%)1 (100.00%)1 (100.00%)
David Bell50 (0.00%)0 (0.00%)5 (100.00%)3 (60.00%)
Hi Yong Choi2119 (90.48%)0 (0.00%)2 (9.52%)0 (0.00%)
Ron Lyle5143 (84.31%)0 (0.00%)7 (13.73%)4 (7.84%)
Miguel Banda53 (60.00%)0 (0.00%)2 (40.00%)1 (20.00%)
Leo Edwards3514 (40.00%)0 (0.00%)19 (54.29%)10 (28.57%)
Al Bolden3919 (48.72%)0 (0.00%)19 (48.72%)11 (28.21%)
Privacy policy