Juan Alberto Ivalo


Full name:Juan Alberto Ivalo
Day of birth:Sunday, July 15, 1956 (Sunday)
Born where:Bella Vista, Corrientes
Competed in division:bantamweight
Win percent:17.86%
Knockout percent:0.00%
  • Total fights:28
  • Total victories:5
  • ---On KO:0
  • Total losses:20
  • ---On KO:10
  • Draws:3

Other boxers in bantamweight

BoxerFights totalWonOn knockoutLost totalLost on knockout
Johannes Tsagae42 (50.00%)0 (0.00%)2 (50.00%)0 (0.00%)
Kelvin Seabrooks4927 (55.10%)0 (0.00%)22 (44.90%)11 (22.45%)
David Vasquez3117 (54.84%)0 (0.00%)11 (35.48%)4 (12.90%)
Ruben Osvaldo Condori15789 (56.69%)0 (0.00%)43 (27.39%)4 (2.55%)
Jesse Benavides4640 (86.96%)0 (0.00%)5 (10.87%)2 (4.35%)
Ronnie Romero110 (0.00%)0 (0.00%)11 (100.00%)9 (81.82%)
Hurley Snead4539 (86.67%)0 (0.00%)4 (8.89%)1 (2.22%)
Billy Mkenkcele2411 (45.83%)0 (0.00%)11 (45.83%)5 (20.83%)
Eduardo Garcia2318 (78.26%)0 (0.00%)5 (21.74%)1 (4.35%)
Julio Cesar Olivera165 (31.25%)0 (0.00%)8 (50.00%)5 (31.25%)
Privacy policy