Frederick Jenkins


Full name:Frederick Jenkins
Day of birth:Tuesday, February 20, 1962 (Tuesday)
Competed in division:heavyweight
Win percent:0.00%
Knockout percent:0.00%
  • Total fights:4
  • Total victories:0
  • ---On KO:0
  • Total losses:3
  • ---On KO:3
  • Draws:1

Other boxers in heavyweight

BoxerFights totalWonOn knockoutLost totalLost on knockout
Mike Weaver6041 (68.33%)0 (0.00%)18 (30.00%)12 (20.00%)
Arthur Weathers4023 (57.50%)0 (0.00%)15 (37.50%)12 (30.00%)
Larry Roberson273 (11.11%)0 (0.00%)23 (85.19%)12 (44.44%)
John Morton4711 (23.40%)0 (0.00%)36 (76.60%)20 (42.55%)
Al Malcolm3312 (36.36%)0 (0.00%)19 (57.58%)7 (21.21%)
Jimmy Richards4126 (63.41%)0 (0.00%)11 (26.83%)2 (4.88%)
Marvin Earle86 (75.00%)0 (0.00%)1 (12.50%)1 (12.50%)
Olian Alexander3424 (70.59%)0 (0.00%)10 (29.41%)8 (23.53%)
Donnell Wingfield4229 (69.05%)0 (0.00%)12 (28.57%)11 (26.19%)
Robert Folley3927 (69.23%)0 (0.00%)9 (23.08%)3 (7.69%)
Privacy policy