Jomhod Manakarnchang


Full name:Jomhod Manakarnchang
Competed in division:super bantamweight
Win percent:0.00%
Knockout percent:0.00%
  • Total fights:1
  • Total victories:0
  • ---On KO:0
  • Total losses:1
  • ---On KO:1
  • Draws:0

Other boxers in super bantamweight

BoxerFights totalWonOn knockoutLost totalLost on knockout
Troy Jackson52 (40.00%)0 (0.00%)3 (60.00%)1 (20.00%)
Sung-Kwan Chang31 (33.33%)0 (0.00%)2 (66.67%)1 (33.33%)
Noel Magee3727 (72.97%)0 (0.00%)8 (21.62%)7 (18.92%)
Frederick Reed Hall136 (46.15%)0 (0.00%)5 (38.46%)2 (15.38%)
Paul Banke3021 (70.00%)0 (0.00%)9 (30.00%)3 (10.00%)
Gerald Isaacs3116 (51.61%)0 (0.00%)11 (35.48%)5 (16.13%)
Samanchai Chalermsri50 (0.00%)0 (0.00%)5 (100.00%)0 (0.00%)
Bernie Reyes127 (58.33%)0 (0.00%)4 (33.33%)0 (0.00%)
Willy Salazar7143 (60.56%)0 (0.00%)27 (38.03%)18 (25.35%)
Roland Commings5222 (42.31%)0 (0.00%)27 (51.92%)11 (21.15%)
Privacy policy