Cuauhtemoc Gomez


Full name:Cuauhtemoc Gomez
Day of birth:Monday, April 13, 1970 (Monday)
Born where:Mexico City, DIF, Mexico
Competed in division:featherweight
Stance:orthodox
Height:5′ 2½″
Reach:25“
Win percent:70.00%
Knockout percent:0.00%
  • Total fights:70
  • Total victories:49
  • ---On KO:0
  • Total losses:20
  • ---On KO:11
  • Draws:1

Other boxers in featherweight

BoxerFights totalWonOn knockoutLost totalLost on knockout
Serafin Garcia449 (20.45%)0 (0.00%)29 (65.91%)9 (20.45%)
Harry Escott4724 (51.06%)0 (0.00%)20 (42.55%)8 (17.02%)
Art Blackmore2310 (43.48%)0 (0.00%)13 (56.52%)8 (34.78%)
Tommy Avelos20 (0.00%)0 (0.00%)2 (100.00%)0 (0.00%)
Paul Hodkinson2622 (84.62%)0 (0.00%)3 (11.54%)3 (11.54%)
Don George148 (57.14%)0 (0.00%)5 (35.71%)2 (14.29%)
Serguei Poligalov40 (0.00%)0 (0.00%)4 (100.00%)2 (50.00%)
Juan Rodriguez184 (22.22%)0 (0.00%)14 (77.78%)6 (33.33%)
Juvenal Ordenes4639 (84.78%)0 (0.00%)6 (13.04%)2 (4.35%)
Jose Andreas3010 (33.33%)0 (0.00%)17 (56.67%)2 (6.67%)
Privacy policy