Jose Luis Cordova


Full name:Jose Luis Cordova
Competed in division:light middleweight
Win percent:25.00%
Knockout percent:0.00%
  • Total fights:4
  • Total victories:1
  • ---On KO:0
  • Total losses:3
  • ---On KO:2
  • Draws:0

Other boxers in light middleweight

BoxerFights totalWonOn knockoutLost totalLost on knockout
Morris Mohloai4635 (76.09%)0 (0.00%)10 (21.74%)6 (13.04%)
Alan Ash137 (53.85%)0 (0.00%)6 (46.15%)1 (7.69%)
Luciano Navarra4823 (47.92%)0 (0.00%)23 (47.92%)6 (12.50%)
Tony Duran4213 (30.95%)0 (0.00%)26 (61.90%)19 (45.24%)
Jorge Cano4531 (68.89%)0 (0.00%)13 (28.89%)5 (11.11%)
Franz Dorfer3623 (63.89%)0 (0.00%)11 (30.56%)5 (13.89%)
Willie Harris2321 (91.30%)0 (0.00%)2 (8.70%)2 (8.70%)
Michael Clark4036 (90.00%)0 (0.00%)4 (10.00%)2 (5.00%)
Curtis Parker3829 (76.32%)0 (0.00%)9 (23.68%)2 (5.26%)
Elvis Perez83 (37.50%)0 (0.00%)4 (50.00%)3 (37.50%)
Privacy policy