Willie Mayberry


Full name:Willie Mayberry
Competed in division:middleweight
Win percent:33.33%
Knockout percent:0.00%
  • Total fights:18
  • Total victories:6
  • ---On KO:0
  • Total losses:10
  • ---On KO:4
  • Draws:1

Other boxers in middleweight

BoxerFights totalWonOn knockoutLost totalLost on knockout
Ayub Kalule5046 (92.00%)0 (0.00%)4 (8.00%)4 (8.00%)
Hector Lescano3922 (56.41%)0 (0.00%)14 (35.90%)7 (17.95%)
Floyd Williams4630 (65.22%)0 (0.00%)15 (32.61%)11 (23.91%)
Roosevelt Williams135 (38.46%)0 (0.00%)7 (53.85%)4 (30.77%)
Jose Padilla10 (0.00%)0 (0.00%)1 (100.00%)1 (100.00%)
Frankie Liles3632 (88.89%)0 (0.00%)3 (8.33%)2 (5.56%)
Danny Long3831 (81.58%)0 (0.00%)7 (18.42%)3 (7.89%)
Rick Noggle2115 (71.43%)0 (0.00%)6 (28.57%)4 (19.05%)
John Wilkinson131 (7.69%)0 (0.00%)12 (92.31%)3 (23.08%)
Darwin Brewster2614 (53.85%)0 (0.00%)11 (42.31%)3 (11.54%)
Privacy policy